Home Greece Euroseas announces the Sale of 5,610 TEU container vessel built in 2001

Euroseas announces the Sale of 5,610 TEU container vessel built in 2001


Euroseas an owner and operator of container vessels and provider of seaborne transportation for containerized cargoes, announced today that it has agreed to sell M/V Akinada Bridge, a 5,610 teu intermediate containership vessel built in 2001, at a gross price of $14.2 million. The vessel is expected to be delivered to its buyers in the beginning of January 2023.

Fleet Profile

After the sale of M/V “Akinada Bridge”, the Euroseas Ltd. fleet and employment profile will be as follows:

 

Name Type Dwt TEU Year Built Employment(*) TCE Rate ($/day)
Container Carriers
MARCOS V Intermediate 72,968 6,350 2005 TC until Dec-24 $42,200
plus 12 months option option $15,000
SYNERGY BUSAN(*) Intermediate 50,726 4,253 2009 TC until Aug-24 $25,000
SYNERGY ANTWERP(+) Intermediate 50,726 4,253 2008 TC until Dec-23 $18,000
SYNERGY OAKLAND(*) Intermediate 50,787 4,253 2009 TC until May-26 $42,000
SYNERGY KEELUNG(+) Intermediate 50,969 4,253 2009 TC until Feb-23 $14,500
EMMANUEL P (ex-SEASPAN MELBOURNE) (*) Intermediate 50,796 4,250 2005 TC until Mar-25 $19,000
RENA P (ex-SEASPAN MANILA)(*) Intermediate 50,796 4,250 2007 TC until April-24 $20,250 then
Then until Feb 25 CONTEX(**) with $13,000 floor and $21,000 ceiling
EM KEA(*) Feeder 42,165 3,100 2007 TC until May-23 $22,000
EM ASTORIA(*) Feeder 35,600 2,788 2004 TC until Feb-23 $65,000
then until Feb-24 $50,000
then until Feb-25 $20,000
EVRIDIKI G(*) Feeder 34,677 2,556 2001 TC until Feb-25 $40,000
EM CORFU(*) Feeder 34,654 2,556 2001 TC until Feb-25 $40,000
DIAMANTIS P(*) Feeder 30,360 2,008 1998 TC until Oct-24 $27,000
EM SPETSES(*) Feeder 23,224 1,740 2007 TC until Aug-24 $29,500
JONATHAN P (*) Feeder 23,357 1,740 2006 TC until Sep-24 $26,662(***)
EM HYDRA(*) Feeder 23,351 1,740 2005 TC until April-23 $20,000
JOANNA(*) Feeder 22,301 1,732 1999 TC until May-23 $14,500
AEGEAN EXPRESS(*) Feeder 18,581 1,439 1997 TC until Apr-25 $41,000
Total Container Carriers 17 666,038 53,261

 

Vessels under construction Type Dwt TEU To be delivered Employment(*) TCE Rate ($/day)
GREGOS (*) Feeder 37,237 2,800 Q1 2023 TC until Mar-26 $48,000
TERATAKI (*) Feeder 37,237 2,800 Q2 2023 TC until June-26 $48,000
TENDER SOUL Feeder 37,237 2,800 Q4 2023
LEONIDAS Z Feeder 37,237 2,800 Q1 2024
MONICA Feeder 22,262 1,800 Q1 2024
STEPHANIA K Feeder 22,262 1,800 Q2 2024
PEPI STAR Feeder 22,262 1,800 Q2 2024
DEAR PANEL Feeder 37,237 2,800 Q4 2024
SYMEON P Feeder 37,237 2,800 Q4 2024
Total under construction 9 290,208 22,200
Previous articleMaersk completes acquisition of project logistics specialist Martin Bencher Group
Next articleMore seafarers seek support for mental health over Christmas period as they face loneliness and isolation from their families, says OneCare Solutions